Submit verification responses from employers, schools, and third-party services
msg_<timestamp>_<random>. You can also provide it in messageData.id - the system will use the top-level messageId if present, otherwise messageData.id, otherwise auto-generate.messageId as the threadId. You can also
provide it in messageData.threadId - the system will use the top-level threadId if present, otherwise
messageData.threadId, otherwise use the messageId.EMAIL, EFORM, MICROSOFT_GRAPH, FAX_WEBHOOK, TICKETING, JITBIT EMAIL - Email responses EFORM - Electronic forms MICROSOFT_GRAPH - Office 365 FAX_WEBHOOK - Fax responses TICKETING / JITBIT - Ticketing systems application/pdf) - Fully supported with text extractiontype - Classification type (see Classification Types below) confidence - Score from 0 to 1 indicating classification confidence reasoning - Explanation of the classification
decisiontype field can be one of the following values:
Terminal Outcomes (workflow completes):
VERIFICATION - Verification confirmed with detailsNO_RECORD - No employment/education record foundTHIRD_PARTY - Response indicates use of third-party vendorWRONG_ORG - Wrong organization was contactedINFO_REQUESTED - Employer/school needs more informationINSUFFICIENT - Response incomplete or insufficientRECEIVED - Response received but not yet fully processedINFO_PROVIDED - Information was provided but may need follow-upINFO_REQUEST - General information requestAUTHORIZATION_FORM_REQUEST - Authorization form is neededUNKNOWN - Could not determine intentOTHER - Other classificationNEXT_CONTACT - Indicates next contact should be mademessageId or threadId are not provided, they are auto-generated| Use Case | Channel | Best For |
|---|---|---|
| Email from HR | EMAIL | Employment verification responses |
| University form | EFORM | Education verification with transcripts |
| Fax response | FAX_WEBHOOK | Legacy systems, healthcare, legal |
| Office 365 | MICROSOFT_GRAPH | Enterprise email automation |
| Help desk | TICKETING | Support ticket workflows |
2024-01-15T10:30:00.000Zsuccess field in response failureReasons array for errors